General information about company | |
Scrip code | 526085 |
Name of the company | SAGAR TOURIST RESORTS LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 27 | 1497071 | 1497071 | 47.82 | 1497071 | 1497071 | 47.82 | |||
(B) | Public | 297 | 1633429 | 1633429 | 52.18 | 1633429 | 1633429 | 52.18 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 324 | 3130500 | 3130500 | 3130500 | 3130500 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 47.82 | 0 | ||||||||||||
(B) | Public | 52.18 | 0 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 21 | 1294081 | 1294081 | 41.34 | 1294081 | 1294081 | 41.34 | ||||
(d) | Any Other (specify) | 5 | 177990 | 177990 | 5.69 | 177990 | 177990 | 5.69 | ||||
Sub-Total (A)(1) | 26 | 1472071 | 1472071 | 47.02 | 1472071 | 1472071 | 47.02 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 25000 | 25000 | 0.8 | 25000 | 25000 | 0.8 | ||||
Sub-Total (A)(2) | 1 | 25000 | 25000 | 0.8 | 25000 | 25000 | 0.8 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 27 | 1497071 | 1497071 | 47.82 | 1497071 | 1497071 | 47.82 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 6 | 896709 | 896709 | 28.64 | 896709 | 896709 | 28.64 | ||||
Sub-Total (B)(1) | 6 | 896709 | 896709 | 28.64 | 896709 | 896709 | 28.64 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 266 | 189800 | 189800 | 6.06 | 189800 | 189800 | 6.06 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 180330 | 180330 | 5.76 | 180330 | 180330 | 5.76 | ||||
(e) | Any Other (specify) | 22 | 366590 | 366590 | 11.71 | 366590 | 366590 | 11.71 | ||||
Sub-Total (B)(3) | 291 | 736720 | 736720 | 23.53 | 736720 | 736720 | 23.53 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 297 | 1633429 | 1633429 | 52.18 | 1633429 | 1633429 | 52.18 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 324 | 3130500 | 3130500 | 100 | 3130500 | 3130500 | 100 | |||||
Total (A+B+C ) | 324 | 3130500 | 3130500 | 3130500 | 3130500 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 41.34 | 0 | |||||||
(d) | 5.69 | 0 | |||||||
Sub-Total (A)(1) | 47.02 | 0 | |||||||
(2) | Foreign | ||||||||
(a) | 0.8 | 0 | |||||||
Sub-Total (A)(2) | 0.8 | 0 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 47.82 | 0 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 28.64 | 0 | |||||||
Sub-Total (B)(1) | 28.64 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 6.06 | 0 | |||||||
(a(ii)) | 5.76 | 0 | |||||||
(e) | 11.71 | 0 | |||||||
Sub-Total (B)(3) | 23.53 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52.18 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 0 | |||||||
Total (A+B+C ) | 0 | ||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | Kindly note that in Shareholding Pattern for the quarter ended 31st March,2016, we have shown the details of the Shareholding of the Individuals under: Point A(1)(d)-Any Other (Specify). While in shareholding Pattern for the Quarter ended 30th June,2016 we have shown the details of the shareholding of the individuals under : Point A(1)(a)- Individuals/Hindu undivided Family. However the subtotal of A(1) as remained the same in both the above Quarters. Request you to kindly take the note of the same |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | AMAR SAGAR | ANAND SAGAR KARTA HUF | ANAND SAGAR SELF & JOINT WITH OTHERS | GANGA SAGAR | GAURI SAGAR | JYOTI SAGAR SELF & JOINT WWITH OTHERS | MANISHA AHUJA | |||||||||||||
PAN (II) | AAZPS7325R | AADHA2908L | ABDPS8161J | AAWPS9721L | AAWPS9726P | AAWPS9720M | AANPA3002D | |||||||||||||
No. of fully paid up equity shares held (IV) | 20000 | 6250 | 209495 | 21500 | 21000 | 288032 | 13000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 20000 | 6250 | 209495 | 21500 | 21000 | 288032 | 13000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.64 | 0.2 | 6.69 | 0.69 | 0.67 | 9.2 | 0.42 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 20000 | 6250 | 209495 | 21500 | 21000 | 288032 | 13000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 20000 | 6250 | 209495 | 21500 | 21000 | 288032 | 13000 | |||||||||||||
Total as a % of Total Voting rights | 0.64 | 0.2 | 6.69 | 0.69 | 0.67 | 9.2 | 0.42 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.64 | 0.2 | 6.69 | 0.69 | 0.67 | 9.2 | 0.42 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | MOTI SAGAR KARTA HUF | MOTI SAGAR SELF & JOINT WITH OTHERS | NEELAM SAGAR | NISHA ANAND SAGAR | PREM SAGAR KARTA HUF | PREM SGAR SELF & JOINT WITH OTHERS | REKHA SAGAR | |||||||||||||
PAN (II) | AAHHS2813Q | AAPPS2468F | ABDPS0127L | AOWPS9206C | AAHHP9913N | AAPPS2469E | ABTPC4464G | |||||||||||||
No. of fully paid up equity shares held (IV) | 6250 | 180736 | 26000 | 10000 | 6250 | 229596 | 26000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6250 | 180736 | 26000 | 10000 | 6250 | 229596 | 26000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.2 | 5.77 | 0.83 | 0.32 | 0.2 | 7.33 | 0.83 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 6250 | 180736 | 26000 | 10000 | 6250 | 229596 | 26000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6250 | 180736 | 26000 | 10000 | 6250 | 229596 | 26000 | |||||||||||||
Total as a % of Total Voting rights | 0.2 | 5.77 | 0.83 | 0.32 | 0.2 | 7.33 | 0.83 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.2 | 5.77 | 0.83 | 0.32 | 0.2 | 7.33 | 0.83 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | SARITA CHOUDHARY | SHABNAM SAGAR | SHAKTI SAGAR | SHANTI SAGAR | SHEELA SAGAR | SHIV SAGAR | SUBHASH SAGAR KARTA HUF | |||||||||||||
PAN (II) | ABGPC0988G | AAWPS9718F | AQMPS6702M | AAHPS6178G | ABDPS0126M | AAWPS9725Q | AAHHS2581K | |||||||||||||
No. of fully paid up equity shares held (IV) | 38236 | 7000 | 22000 | 108236 | 26000 | 22250 | 6250 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 38236 | 7000 | 22000 | 108236 | 26000 | 22250 | 6250 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.22 | 0.22 | 0.7 | 3.46 | 0.83 | 0.71 | 0.2 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 38236 | 7000 | 22000 | 108236 | 26000 | 22250 | 6250 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 38236 | 7000 | 22000 | 108236 | 26000 | 22250 | 6250 | |||||||||||||
Total as a % of Total Voting rights | 1.22 | 0.22 | 0.7 | 3.46 | 0.83 | 0.71 | 0.2 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.22 | 0.22 | 0.7 | 3.46 | 0.83 | 0.71 | 0.2 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1294081 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1294081 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 41.34 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1294081 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1294081 | |||||||||||||||||||
Total as a % of Total Voting rights | 41.34 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 41.34 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||
Name of the Shareholders (I) | AMARPRATIK BUILDERS PRIVATE LIMITED | GOURI FILMS PRIVATE LIMITED | SAGAR ARTS PRIVATE LIMITED | SAGAR LILA FINVEST PRIVATE LIMITED | SAGAR ART (INTERNATIONAL) FILMS PRIVATE LIMITED | |||||||||||||||
PAN (II) | AAACA3885A | AABCG3884A | AAICS3918A | AAACS6237Q | AADCS1789C | Total | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 200 | 200 | 177190 | 200 | 177990 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 200 | 200 | 177190 | 200 | 177990 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 5.66 | 0.01 | 5.69 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 200 | 200 | 200 | 177190 | 200 | 177990 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 200 | 200 | 177190 | 200 | 177990 | ||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 5.66 | 0.01 | 5.69 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 5.66 | 0.01 | 5.69 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Reason for not providing PAN |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | AMRIT SAGAR CHOPRA | Click here to go back | ||||||||||||||||||
PAN (II) | AAWPS9724R | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 25000 | 25000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 25000 | 25000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.8 | 0.8 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 25000 | 25000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 25000 | 25000 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.8 | 0.8 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.8 | 0.8 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | UCO BANK | STATE BANK OF TRAVANCORE | BANK OF INDIA | THE SOUTH INDIAN BANK LTD | KARUR VYSYA BANK LTD | INDBANK MERCHANT BANKING SERVICES LTD | ||||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ||||||||||||||
No. of fully paid up equity shares held (IV) | 172963 | 163882 | 173000 | 40742 | 127622 | 218500 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 172963 | 163882 | 173000 | 40742 | 127622 | 218500 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.53 | 5.24 | 5.53 | 1.3 | 4.08 | 6.98 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 172963 | 163882 | 173000 | 40742 | 127622 | 218500 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 172963 | 163882 | 173000 | 40742 | 127622 | 218500 | ||||||||||||||
Total as a % of Total Voting rights | 5.53 | 5.24 | 5.53 | 1.3 | 4.08 | 6.98 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.53 | 5.24 | 5.53 | 1.3 | 4.08 | 6.98 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) | Textual Information(6) |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 896709 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 896709 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 28.64 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 896709 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 896709 | |||||||||||||||||||
Total as a % of Total Voting rights | 28.64 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 28.64 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Text Block | |
Textual Information(1) | PAN DETAILS NOT AVAILABLE |
Textual Information(2) | PAN DETAILS NOT AVAILABLE |
Textual Information(3) | PAN DETAILS NOT AVAILABLE |
Textual Information(4) | PAN DETAILS NOT AVAILABLE |
Textual Information(5) | PAN DETAILS NOT AVAILABLE |
Textual Information(6) | PAN DETAILS NOT AVAILABLE |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | DHARMESH R SHAH | VIRINDER KUMAR CHOPRA | Sandeep Talwar | Click here to go back | ||||||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 85200 | 50000 | 45130 | 180330 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 85200 | 50000 | 45130 | 180330 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.72 | 1.6 | 1.44 | 5.76 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 85200 | 50000 | 45130 | 180330 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 85200 | 50000 | 45130 | 180330 | ||||||||||||||||
Total as a % of Total Voting rights | 2.72 | 1.6 | 1.44 | 5.76 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.72 | 1.6 | 1.44 | 5.76 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
